| 1. Two Sum | | Easy | |
| 2. Add Two Numbers | | Medium | |
| 3. Longest Substring Without Repeating Characters | Hash Table String Sliding Window | Medium | |
| 4. Median of Two Sorted Arrays | Array Binary Search Divide and Conquer | Hard | |
| 5. Longest Palindromic Substring | Two Pointers String Dynamic Programming | Medium | |
| 6. Zigzag Conversion | | Medium | |
| 7. Reverse Integer | | Medium | |
| 8. String to Integer (atoi) | | Medium | |
| 9. Palindrome Number | | Easy | |
| 10. Regular Expression Matching | Recursion String Dynamic Programming | Hard | |
| 11. Container With Most Water | | Medium | |
| 12. Integer to Roman | | Medium | |
| 13. Roman to Integer | | Easy | |
| 14. Longest Common Prefix | | Easy | |
| 15. 3Sum | | Medium | |
| 16. 3Sum Closest | | Medium | |
| 17. Letter Combinations of a Phone Number | Hash Table String Backtracking | Medium | |
| 18. 4Sum | | Medium | |
| 19. Remove Nth Node From End of List | | Medium | |
| 20. Valid Parentheses | | Easy | |
| 21. Merge Two Sorted Lists | | Easy | |
| 22. Generate Parentheses | String Dynamic Programming Backtracking | Medium | |
| 23. Merge k Sorted Lists | Linked List Divide and Conquer Heap (Priority Queue) Merge Sort | Hard | |
| 24. Swap Nodes in Pairs | | Medium | |
| 25. Reverse Nodes in k-Group | | Hard | |
| 26. Remove Duplicates from Sorted Array | | Easy | |
| 27. Remove Element | | Easy | |
| 28. Find the Index of the First Occurrence in a String | Two Pointers String String Matching | Easy | |
| 29. Divide Two Integers | | Medium | |
| 30. Substring with Concatenation of All Words | Hash Table String Sliding Window | Hard | |
| 31. Next Permutation | | Medium | |
| 32. Longest Valid Parentheses | Stack String Dynamic Programming | Hard | |
| 33. Search in Rotated Sorted Array | | Medium | |
| 34. Find First and Last Position of Element in Sorted Array | | Medium | |
| 35. Search Insert Position | | Easy | |
| 36. Valid Sudoku | | Medium | |
| 37. Sudoku Solver | Array Hash Table Backtracking Matrix | Hard | |
| 38. Count and Say | | Medium | |
| 39. Combination Sum | | Medium | |
| 40. Combination Sum II | | Medium | |
| 41. First Missing Positive | | Hard | |
| 42. Trapping Rain Water | Stack Array Two Pointers Dynamic Programming Monotonic Stack | Hard | |
| 43. Multiply Strings | | Medium | |
| 44. Wildcard Matching | Greedy Recursion String Dynamic Programming | Hard | |
| 45. Jump Game II | Greedy Array Dynamic Programming | Medium | |
| 46. Permutations | | Medium | |
| 47. Permutations II | | Medium | |
| 48. Rotate Image | | Medium | |
| 49. Group Anagrams | Array Hash Table String Sorting | Medium | |
| 50. Pow(x, n) | | Medium | |
| 51. N-Queens | | Hard | |
| 52. N-Queens II | | Hard | |
| 53. Maximum Subarray | Array Divide and Conquer Dynamic Programming | Medium | |
| 54. Spiral Matrix | | Medium | |
| 55. Jump Game | Greedy Array Dynamic Programming | Medium | |
| 56. Merge Intervals | | Medium | |
| 57. Insert Interval | | Medium | |
| 58. Length of Last Word | | Easy | |
| 59. Spiral Matrix II | | Medium | |
| 60. Permutation Sequence | | Hard | |
| 61. Rotate List | | Medium | |
| 62. Unique Paths | Math Dynamic Programming Combinatorics | Medium | |
| 63. Unique Paths II | Array Dynamic Programming Matrix | Medium | |
| 64. Minimum Path Sum | Array Dynamic Programming Matrix | Medium | |
| 65. Valid Number | | Hard | |
| 66. Plus One | | Easy | |
| 67. Add Binary | Bit Manipulation Math String Simulation | Easy | |
| 68. Text Justification | | Hard | |
| 69. Sqrt(x) | | Easy | |
| 70. Climbing Stairs | Memoization Math Dynamic Programming | Easy | |
| 71. Simplify Path | | Medium | |
| 72. Edit Distance | String Dynamic Programming | Medium | |
| 73. Set Matrix Zeroes | | Medium | |
| 74. Search a 2D Matrix | | Medium | |
| 75. Sort Colors | | Medium | |
| 76. Minimum Window Substring | Hash Table String Sliding Window | Hard | |
| 77. Combinations | | Medium | |
| 78. Subsets | Bit Manipulation Array Backtracking | Medium | |
| 79. Word Search | Depth-First Search Array String Backtracking Matrix | Medium | |
| 80. Remove Duplicates from Sorted Array II | | Medium | |
| 81. Search in Rotated Sorted Array II | | Medium | |
| 82. Remove Duplicates from Sorted List II | | Medium | |
| 83. Remove Duplicates from Sorted List | | Easy | |
| 84. Largest Rectangle in Histogram | Stack Array Monotonic Stack | Hard | |
| 85. Maximal Rectangle | Stack Array Dynamic Programming Matrix Monotonic Stack | Hard | |
| 86. Partition List | | Medium | |
| 87. Scramble String | String Dynamic Programming | Hard | |
| 88. Merge Sorted Array | | Easy | |
| 89. Gray Code | Bit Manipulation Math Backtracking | Medium | |
| 90. Subsets II | Bit Manipulation Array Backtracking | Medium | |
| 91. Decode Ways | String Dynamic Programming | Medium | |
| 92. Reverse Linked List II | | Medium | |
| 93. Restore IP Addresses | | Medium | |
| 94. Binary Tree Inorder Traversal | Stack Tree Depth-First Search Binary Tree | Easy | |
| 95. Unique Binary Search Trees II | Tree Binary Search Tree Dynamic Programming Backtracking Binary Tree | Medium | |
| 96. Unique Binary Search Trees | Tree Binary Search Tree Math Dynamic Programming Binary Tree | Medium | |
| 97. Interleaving String | String Dynamic Programming | Medium | |
| 98. Validate Binary Search Tree | Tree Depth-First Search Binary Search Tree Binary Tree | Medium | |
| 99. Recover Binary Search Tree | Tree Depth-First Search Binary Search Tree Binary Tree | Medium | |
| 100. Same Tree | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 101. Symmetric Tree | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 102. Binary Tree Level Order Traversal | Tree Breadth-First Search Binary Tree | Medium | |
| 103. Binary Tree Zigzag Level Order Traversal | Tree Breadth-First Search Binary Tree | Medium | |
| 104. Maximum Depth of Binary Tree | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 105. Construct Binary Tree from Preorder and Inorder Traversal | Tree Array Hash Table Divide and Conquer Binary Tree | Medium | |
| 106. Construct Binary Tree from Inorder and Postorder Traversal | Tree Array Hash Table Divide and Conquer Binary Tree | Medium | |
| 107. Binary Tree Level Order Traversal II | Tree Breadth-First Search Binary Tree | Medium | |
| 108. Convert Sorted Array to Binary Search Tree | Tree Binary Search Tree Array Divide and Conquer Binary Tree | Easy | |
| 109. Convert Sorted List to Binary Search Tree | Tree Binary Search Tree Linked List Divide and Conquer Binary Tree | Medium | |
| 110. Balanced Binary Tree | Tree Depth-First Search Binary Tree | Easy | |
| 111. Minimum Depth of Binary Tree | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 112. Path Sum | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 113. Path Sum II | Tree Depth-First Search Backtracking Binary Tree | Medium | |
| 114. Flatten Binary Tree to Linked List | Stack Tree Depth-First Search Linked List Binary Tree | Medium | |
| 115. Distinct Subsequences | String Dynamic Programming | Hard | |
| 116. Populating Next Right Pointers in Each Node | Tree Depth-First Search Breadth-First Search Linked List Binary Tree | Medium | |
| 117. Populating Next Right Pointers in Each Node II | Tree Depth-First Search Breadth-First Search Linked List Binary Tree | Medium | |
| 118. Pascal's Triangle | | Easy | |
| 119. Pascal's Triangle II | | Easy | |
| 120. Triangle | | Medium | |
| 121. Best Time to Buy and Sell Stock | | Easy | |
| 122. Best Time to Buy and Sell Stock II | Greedy Array Dynamic Programming | Medium | |
| 123. Best Time to Buy and Sell Stock III | | Hard | |
| 124. Binary Tree Maximum Path Sum | Tree Depth-First Search Dynamic Programming Binary Tree | Hard | |
| 125. Valid Palindrome | | Easy | |
| 126. Word Ladder II | Breadth-First Search Hash Table String Backtracking | Hard | |
| 127. Word Ladder | Breadth-First Search Hash Table String | Hard | |
| 128. Longest Consecutive Sequence | Union Find Array Hash Table | Medium | |
| 129. Sum Root to Leaf Numbers | Tree Depth-First Search Binary Tree | Medium | |
| 130. Surrounded Regions | Depth-First Search Breadth-First Search Union Find Array Matrix | Medium | |
| 131. Palindrome Partitioning | String Dynamic Programming Backtracking | Medium | |
| 132. Palindrome Partitioning II | String Dynamic Programming | Hard | |
| 133. Clone Graph | Depth-First Search Breadth-First Search Graph Hash Table | Medium | |
| 134. Gas Station | | Medium | |
| 135. Candy | | Hard | |
| 136. Single Number | | Easy | |
| 137. Single Number II | | Medium | |
| 138. Copy List with Random Pointer | | Medium | |
| 139. Word Break | Trie Memoization Array Hash Table String Dynamic Programming | Medium | |
| 140. Word Break II | Trie Memoization Array Hash Table String Dynamic Programming Backtracking | Hard | |
| 141. Linked List Cycle | Hash Table Linked List Two Pointers | Easy | |
| 142. Linked List Cycle II | Hash Table Linked List Two Pointers | Medium | |
| 143. Reorder List | Stack Recursion Linked List Two Pointers | Medium | |
| 144. Binary Tree Preorder Traversal | Stack Tree Depth-First Search Binary Tree | Easy | |
| 145. Binary Tree Postorder Traversal | Stack Tree Depth-First Search Binary Tree | Easy | |
| 146. LRU Cache | Design Hash Table Linked List Doubly-Linked List | Medium | |
| 147. Insertion Sort List | | Medium | |
| 148. Sort List | Linked List Two Pointers Divide and Conquer Sorting Merge Sort | Medium | |
| 149. Max Points on a Line | Geometry Array Hash Table Math | Hard | |
| 150. Evaluate Reverse Polish Notation | | Medium | |
| 151. Reverse Words in a String | | Medium | |
| 152. Maximum Product Subarray | | Medium | |
| 153. Find Minimum in Rotated Sorted Array | | Medium | |
| 154. Find Minimum in Rotated Sorted Array II | | Hard | |
| 155. Min Stack | | Medium | |
| 156. Binary Tree Upside Down | Tree Depth-First Search Binary Tree | Medium | |
| 157. Read N Characters Given Read4 | Array Interactive Simulation | Easy | |
| 158. Read N Characters Given read4 II - Call Multiple Times | Array Interactive Simulation | Hard | |
| 159. Longest Substring with At Most Two Distinct Characters | Hash Table String Sliding Window | Medium | |
| 160. Intersection of Two Linked Lists | Hash Table Linked List Two Pointers | Easy | |
| 161. One Edit Distance | | Medium | |
| 162. Find Peak Element | | Medium | |
| 163. Missing Ranges | | Easy | |
| 164. Maximum Gap | Array Bucket Sort Radix Sort Sorting | Medium | |
| 165. Compare Version Numbers | | Medium | |
| 166. Fraction to Recurring Decimal | | Medium | |
| 167. Two Sum II - Input Array Is Sorted | Array Two Pointers Binary Search | Medium | |
| 168. Excel Sheet Column Title | | Easy | |
| 169. Majority Element | Array Hash Table Divide and Conquer Counting Sorting | Easy | |
| 170. Two Sum III - Data structure design | Design Array Hash Table Two Pointers Data Stream | Easy | |
| 171. Excel Sheet Column Number | | Easy | |
| 172. Factorial Trailing Zeroes | | Medium | |
| 173. Binary Search Tree Iterator | Stack Tree Design Binary Search Tree Binary Tree Iterator | Medium | |
| 174. Dungeon Game | Array Dynamic Programming Matrix | Hard | |
| 179. Largest Number | | Medium | |
| 186. Reverse Words in a String II | | Medium | |
| 187. Repeated DNA Sequences | Bit Manipulation Hash Table String Sliding Window Hash Function Rolling Hash | Medium | |
| 188. Best Time to Buy and Sell Stock IV | | Hard | |
| 189. Rotate Array | | Medium | |
| 190. Reverse Bits | Bit Manipulation Divide and Conquer | Easy | |
| 191. Number of 1 Bits | Bit Manipulation Divide and Conquer | Easy | |
| 198. House Robber | | Medium | |
| 199. Binary Tree Right Side View | Tree Depth-First Search Breadth-First Search Binary Tree | Medium | |
| 200. Number of Islands | Depth-First Search Breadth-First Search Union Find Array Matrix | Medium | |
| 201. Bitwise AND of Numbers Range | | Medium | |
| 202. Happy Number | Hash Table Math Two Pointers | Easy | |
| 203. Remove Linked List Elements | | Easy | |
| 204. Count Primes | Array Math Enumeration Number Theory | Medium | |
| 205. Isomorphic Strings | | Easy | |
| 206. Reverse Linked List | | Easy | |
| 207. Course Schedule | Depth-First Search Breadth-First Search Graph Topological Sort | Medium | |
| 208. Implement Trie (Prefix Tree) | Design Trie Hash Table String | Medium | |
| 209. Minimum Size Subarray Sum | Array Binary Search Prefix Sum Sliding Window | Medium | |
| 210. Course Schedule II | Depth-First Search Breadth-First Search Graph Topological Sort | Medium | |
| 211. Design Add and Search Words Data Structure | Depth-First Search Design Trie String | Medium | |
| 212. Word Search II | Trie Array String Backtracking Matrix | Hard | |
| 213. House Robber II | | Medium | |
| 214. Shortest Palindrome | String String Matching Hash Function Rolling Hash | Hard | |
| 215. Kth Largest Element in an Array | Array Divide and Conquer Quickselect Sorting Heap (Priority Queue) | Medium | |
| 216. Combination Sum III | | Medium | |
| 217. Contains Duplicate | | Easy | |
| 218. The Skyline Problem | Binary Indexed Tree Segment Tree Array Divide and Conquer Ordered Set Line Sweep Heap (Priority Queue) | Hard | |
| 219. Contains Duplicate II | Array Hash Table Sliding Window | Easy | |
| 220. Contains Duplicate III | Array Bucket Sort Ordered Set Sorting Sliding Window | Hard | |
| 221. Maximal Square | Array Dynamic Programming Matrix | Medium | |
| 222. Count Complete Tree Nodes | Bit Manipulation Tree Binary Search Binary Tree | Easy | |
| 223. Rectangle Area | | Medium | |
| 224. Basic Calculator | | Hard | |
| 225. Implement Stack using Queues | | Easy | |
| 226. Invert Binary Tree | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 227. Basic Calculator II | | Medium | |
| 228. Summary Ranges | | Easy | |
| 229. Majority Element II | Array Hash Table Counting Sorting | Medium | |
| 230. Kth Smallest Element in a BST | Tree Depth-First Search Binary Search Tree Binary Tree | Medium | |
| 231. Power of Two | Bit Manipulation Recursion Math | Easy | |
| 232. Implement Queue using Stacks | | Easy | |
| 233. Number of Digit One | Recursion Math Dynamic Programming | Hard | |
| 234. Palindrome Linked List | Stack Recursion Linked List Two Pointers | Easy | |
| 235. Lowest Common Ancestor of a Binary Search Tree | Tree Depth-First Search Binary Search Tree Binary Tree | Medium | |
| 236. Lowest Common Ancestor of a Binary Tree | Tree Depth-First Search Binary Tree | Medium | |
| 237. Delete Node in a Linked List | | Medium | |
| 238. Product of Array Except Self | | Medium | |
| 239. Sliding Window Maximum | Queue Array Sliding Window Monotonic Queue Heap (Priority Queue) | Hard | |
| 240. Search a 2D Matrix II | Array Binary Search Divide and Conquer Matrix | Medium | |
| 241. Different Ways to Add Parentheses | Recursion Memoization Math String Dynamic Programming | Medium | |
| 242. Valid Anagram | | Easy | |
| 243. Shortest Word Distance | | Easy | |
| 244. Shortest Word Distance II | Design Array Hash Table Two Pointers String | Medium | |
| 245. Shortest Word Distance III | | Medium | |
| 246. Strobogrammatic Number | Hash Table Two Pointers String | Easy | |
| 247. Strobogrammatic Number II | | Medium | |
| 248. Strobogrammatic Number III | | Hard | |
| 249. Group Shifted Strings | | Medium | |
| 250. Count Univalue Subtrees | Tree Depth-First Search Binary Tree | Medium | |
| 251. Flatten 2D Vector | Design Array Two Pointers Iterator | Medium | |
| 252. Meeting Rooms | | Easy | |
| 253. Meeting Rooms II | Greedy Array Two Pointers Prefix Sum Sorting Heap (Priority Queue) | Medium | |
| 254. Factor Combinations | | Medium | |
| 255. Verify Preorder Sequence in Binary Search Tree | Stack Tree Binary Search Tree Recursion Array Binary Tree Monotonic Stack | Medium | |
| 256. Paint House | | Medium | |
| 257. Binary Tree Paths | Tree Depth-First Search String Backtracking Binary Tree | Easy | |
| 258. Add Digits | Math Number Theory Simulation | Easy | |
| 259. 3Sum Smaller | Array Two Pointers Binary Search Sorting | Medium | |
| 260. Single Number III | | Medium | |
| 261. Graph Valid Tree | Depth-First Search Breadth-First Search Union Find Graph | Medium | |
| 263. Ugly Number | | Easy | |
| 264. Ugly Number II | Hash Table Math Dynamic Programming Heap (Priority Queue) | Medium | |
| 265. Paint House II | | Hard | |
| 266. Palindrome Permutation | Bit Manipulation Hash Table String | Easy | |
| 267. Palindrome Permutation II | Hash Table String Backtracking | Medium | |
| 268. Missing Number | Bit Manipulation Array Hash Table Math Binary Search Sorting | Easy | |
| 269. Alien Dictionary | Depth-First Search Breadth-First Search Graph Topological Sort Array String | Hard | |
| 270. Closest Binary Search Tree Value | Tree Depth-First Search Binary Search Tree Binary Search Binary Tree | Easy | |
| 271. Encode and Decode Strings | | Medium | |
| 272. Closest Binary Search Tree Value II | Stack Tree Depth-First Search Binary Search Tree Two Pointers Binary Tree Heap (Priority Queue) | Hard | |
| 273. Integer to English Words | | Hard | |
| 274. H-Index | Array Counting Sort Sorting | Medium | |
| 275. H-Index II | | Medium | |
| 276. Paint Fence | | Medium | |
| 277. Find the Celebrity | Graph Two Pointers Interactive | Medium | |
| 278. First Bad Version | | Easy | |
| 279. Perfect Squares | Breadth-First Search Math Dynamic Programming | Medium | |
| 280. Wiggle Sort | | Medium | |
| 281. Zigzag Iterator | | Medium | |
| 282. Expression Add Operators | | Hard | |
| 283. Move Zeroes | | Easy | |
| 284. Peeking Iterator | | Medium | |
| 285. Inorder Successor in BST | Tree Depth-First Search Binary Search Tree Binary Tree | Medium | |
| 286. Walls and Gates | Breadth-First Search Array Matrix | Medium | |
| 287. Find the Duplicate Number | Bit Manipulation Array Two Pointers Binary Search | Medium | |
| 288. Unique Word Abbreviation | Design Array Hash Table String | Medium | |
| 289. Game of Life | | Medium | |
| 290. Word Pattern | | Easy | |
| 291. Word Pattern II | Hash Table String Backtracking | Medium | |
| 292. Nim Game | Brainteaser Math Game Theory | Easy | |
| 293. Flip Game | | Easy | |
| 294. Flip Game II | Memoization Math Dynamic Programming Backtracking Game Theory | Medium | |
| 295. Find Median from Data Stream | Design Two Pointers Data Stream Sorting Heap (Priority Queue) | Hard | |
| 296. Best Meeting Point | | Hard | |
| 297. Serialize and Deserialize Binary Tree | Tree Depth-First Search Breadth-First Search Design String Binary Tree | Hard | |
| 298. Binary Tree Longest Consecutive Sequence | Tree Depth-First Search Binary Tree | Medium | |
| 299. Bulls and Cows | | Medium | |
| 300. Longest Increasing Subsequence | Array Binary Search Dynamic Programming | Medium | |
| 301. Remove Invalid Parentheses | Breadth-First Search String Backtracking | Hard | |
| 302. Smallest Rectangle Enclosing Black Pixels | Depth-First Search Breadth-First Search Array Binary Search Matrix | Hard | |
| 303. Range Sum Query - Immutable | | Easy | |
| 304. Range Sum Query 2D - Immutable | Design Array Matrix Prefix Sum | Medium | |
| 305. Number of Islands II | Union Find Array Hash Table | Hard | |
| 306. Additive Number | | Medium | |
| 307. Range Sum Query - Mutable | Design Binary Indexed Tree Segment Tree Array Divide and Conquer | Medium | |
| 308. Range Sum Query 2D - Mutable | Design Binary Indexed Tree Segment Tree Array Matrix | Medium | |
| 309. Best Time to Buy and Sell Stock with Cooldown | | Medium | |
| 310. Minimum Height Trees | Depth-First Search Breadth-First Search Graph Topological Sort | Medium | |
| 311. Sparse Matrix Multiplication | | Medium | |
| 312. Burst Balloons | | Hard | |
| 313. Super Ugly Number | Array Math Dynamic Programming | Medium | |
| 314. Binary Tree Vertical Order Traversal | Tree Depth-First Search Breadth-First Search Hash Table Binary Tree Sorting | Medium | |
| 315. Count of Smaller Numbers After Self | Binary Indexed Tree Segment Tree Array Binary Search Divide and Conquer Ordered Set Merge Sort | Hard | |
| 316. Remove Duplicate Letters | Stack Greedy String Monotonic Stack | Medium | |
| 317. Shortest Distance from All Buildings | Breadth-First Search Array Matrix | Hard | |
| 318. Maximum Product of Word Lengths | Bit Manipulation Array String | Medium | |
| 319. Bulb Switcher | | Medium | |
| 320. Generalized Abbreviation | Bit Manipulation String Backtracking | Medium | |
| 321. Create Maximum Number | Stack Greedy Array Two Pointers Monotonic Stack | Hard | |
| 322. Coin Change | Breadth-First Search Array Dynamic Programming | Medium | |
| 323. Number of Connected Components in an Undirected Graph | Depth-First Search Breadth-First Search Union Find Graph | Medium | |
| 324. Wiggle Sort II | Greedy Array Divide and Conquer Quickselect Sorting | Medium | |
| 325. Maximum Size Subarray Sum Equals k | Array Hash Table Prefix Sum | Medium | |
| 326. Power of Three | | Easy | |
| 327. Count of Range Sum | Binary Indexed Tree Segment Tree Array Binary Search Divide and Conquer Ordered Set Merge Sort | Hard | |
| 328. Odd Even Linked List | | Medium | |
| 329. Longest Increasing Path in a Matrix | Depth-First Search Breadth-First Search Graph Topological Sort Memoization Array Dynamic Programming Matrix | Hard | |
| 330. Patching Array | | Hard | |
| 331. Verify Preorder Serialization of a Binary Tree | Stack Tree String Binary Tree | Medium | |
| 332. Reconstruct Itinerary | Depth-First Search Graph Eulerian Circuit | Hard | |
| 333. Largest BST Subtree | Tree Depth-First Search Binary Search Tree Dynamic Programming Binary Tree | Medium | |
| 334. Increasing Triplet Subsequence | | Medium | |
| 335. Self Crossing | | Hard | |
| 336. Palindrome Pairs | Trie Array Hash Table String | Hard | |
| 337. House Robber III | Tree Depth-First Search Dynamic Programming Binary Tree | Medium | |
| 338. Counting Bits | Bit Manipulation Dynamic Programming | Easy | |
| 339. Nested List Weight Sum | Depth-First Search Breadth-First Search | Medium | |
| 340. Longest Substring with At Most K Distinct Characters | Hash Table String Sliding Window | Medium | |
| 341. Flatten Nested List Iterator | Stack Tree Depth-First Search Design Queue Iterator | Medium | |
| 342. Power of Four | Bit Manipulation Recursion Math | Easy | |
| 343. Integer Break | | Medium | |
| 344. Reverse String | | Easy | |
| 345. Reverse Vowels of a String | | Easy | |
| 346. Moving Average from Data Stream | Design Queue Array Data Stream | Easy | |
| 347. Top K Frequent Elements | Array Hash Table Divide and Conquer Bucket Sort Counting Quickselect Sorting Heap (Priority Queue) | Medium | |
| 348. Design Tic-Tac-Toe | Design Array Hash Table Matrix Simulation | Medium | |
| 349. Intersection of Two Arrays | Array Hash Table Two Pointers Binary Search Sorting | Easy | |
| 350. Intersection of Two Arrays II | Array Hash Table Two Pointers Binary Search Sorting | Easy | |
| 351. Android Unlock Patterns | Bit Manipulation Dynamic Programming Backtracking Bitmask | Medium | |
| 352. Data Stream as Disjoint Intervals | Design Binary Search Ordered Set | Hard | |
| 353. Design Snake Game | Design Queue Array Hash Table Simulation | Medium | |
| 354. Russian Doll Envelopes | Array Binary Search Dynamic Programming Sorting | Hard | |
| 355. Design Twitter | Design Hash Table Linked List Heap (Priority Queue) | Medium | |
| 356. Line Reflection | | Medium | |
| 357. Count Numbers with Unique Digits | Math Dynamic Programming Backtracking | Medium | |
| 358. Rearrange String k Distance Apart | Greedy Hash Table String Counting Sorting Heap (Priority Queue) | Hard | |
| 359. Logger Rate Limiter | Design Hash Table Data Stream | Easy | |
| 360. Sort Transformed Array | Array Math Two Pointers Sorting | Medium | |
| 361. Bomb Enemy | Array Dynamic Programming Matrix | Medium | |
| 362. Design Hit Counter | Design Queue Array Binary Search Data Stream | Medium | |
| 363. Max Sum of Rectangle No Larger Than K | Array Binary Search Matrix Ordered Set Prefix Sum | Hard | |
| 364. Nested List Weight Sum II | Stack Depth-First Search Breadth-First Search | Medium | |
| 365. Water and Jug Problem | Depth-First Search Breadth-First Search Math | Medium | |
| 366. Find Leaves of Binary Tree | Tree Depth-First Search Binary Tree | Medium | |
| 367. Valid Perfect Square | | Easy | |
| 368. Largest Divisible Subset | Array Math Dynamic Programming Sorting | Medium | |
| 369. Plus One Linked List | | Medium | |
| 370. Range Addition | | Medium | |
| 371. Sum of Two Integers | | Medium | |
| 372. Super Pow | | Medium | |
| 373. Find K Pairs with Smallest Sums | Array Heap (Priority Queue) | Medium | |
| 374. Guess Number Higher or Lower | | Easy | |
| 375. Guess Number Higher or Lower II | Math Dynamic Programming Game Theory | Medium | |
| 376. Wiggle Subsequence | Greedy Array Dynamic Programming | Medium | |
| 377. Combination Sum IV | | Medium | |
| 378. Kth Smallest Element in a Sorted Matrix | Array Binary Search Matrix Sorting Heap (Priority Queue) | Medium | |
| 379. Design Phone Directory | Design Queue Array Hash Table Linked List | Medium | |
| 380. Insert Delete GetRandom O(1) | Design Array Hash Table Math Randomized | Medium | |
| 381. Insert Delete GetRandom O(1) - Duplicates allowed | Design Array Hash Table Math Randomized | Hard | |
| 382. Linked List Random Node | Reservoir Sampling Linked List Math Randomized | Medium | |
| 383. Ransom Note | | Easy | |
| 384. Shuffle an Array | Design Array Math Randomized | Medium | |
| 385. Mini Parser | Stack Depth-First Search String | Medium | |
| 386. Lexicographical Numbers | | Medium | |
| 387. First Unique Character in a String | Queue Hash Table String Counting | Easy | |
| 388. Longest Absolute File Path | Stack Depth-First Search String | Medium | |
| 389. Find the Difference | Bit Manipulation Hash Table String Sorting | Easy | |
| 390. Elimination Game | | Medium | |
| 391. Perfect Rectangle | Geometry Array Hash Table Math Line Sweep | Hard | |
| 392. Is Subsequence | Two Pointers String Dynamic Programming | Easy | |
| 393. UTF-8 Validation | | Medium | |
| 394. Decode String | | Medium | |
| 395. Longest Substring with At Least K Repeating Characters | Hash Table String Divide and Conquer Sliding Window | Medium | |
| 396. Rotate Function | Array Math Dynamic Programming | Medium | |
| 397. Integer Replacement | Greedy Bit Manipulation Memoization Dynamic Programming | Medium | |
| 398. Random Pick Index | Reservoir Sampling Hash Table Math Randomized | Medium | |
| 399. Evaluate Division | Depth-First Search Breadth-First Search Union Find Graph Array String Shortest Path | Medium | |
| 400. Nth Digit | | Medium | |
| 401. Binary Watch | Bit Manipulation Backtracking | Easy | |
| 402. Remove K Digits | Stack Greedy String Monotonic Stack | Medium | |
| 403. Frog Jump | | Hard | |
| 404. Sum of Left Leaves | Tree Depth-First Search Breadth-First Search Binary Tree | Easy | |
| 405. Convert a Number to Hexadecimal | Bit Manipulation Math String | Easy | |
| 406. Queue Reconstruction by Height | Binary Indexed Tree Segment Tree Array Sorting | Medium | |
| 407. Trapping Rain Water II | Breadth-First Search Array Matrix Heap (Priority Queue) | Hard | |
| 408. Valid Word Abbreviation | | Easy | |
| 409. Longest Palindrome | | Easy | |
| 410. Split Array Largest Sum | Greedy Array Binary Search Dynamic Programming Prefix Sum | Hard | |
| 411. Minimum Unique Word Abbreviation | Bit Manipulation Array String Backtracking | Hard | |
| 412. Fizz Buzz | | Easy | |
| 413. Arithmetic Slices | Array Dynamic Programming Sliding Window | Medium | |
| 414. Third Maximum Number | | Easy | |
| 415. Add Strings | | Easy | |
| 416. Partition Equal Subset Sum | | Medium | |
| 417. Pacific Atlantic Water Flow | Depth-First Search Breadth-First Search Array Matrix | Medium | |
| 418. Sentence Screen Fitting | Array String Dynamic Programming | Medium | |
| 419. Battleships in a Board | Depth-First Search Array Matrix | Medium | |
| 420. Strong Password Checker | Greedy String Heap (Priority Queue) | Hard | |
| 421. Maximum XOR of Two Numbers in an Array | Bit Manipulation Trie Array Hash Table | Medium | |
| 422. Valid Word Square | | Easy | |
| 423. Reconstruct Original Digits from English | | Medium | |
| 424. Longest Repeating Character Replacement | Hash Table String Sliding Window | Medium | |
| 425. Word Squares | Trie Array String Backtracking | Hard | |
| 426. Convert Binary Search Tree to Sorted Doubly Linked List | Stack Tree Depth-First Search Binary Search Tree Linked List Binary Tree Doubly-Linked List | Medium | |
| 427. Construct Quad Tree | Tree Array Divide and Conquer Matrix | Medium | |
| 428. Serialize and Deserialize N-ary Tree | Tree Depth-First Search Breadth-First Search String | Hard | |
| 429. N-ary Tree Level Order Traversal | | Medium | |
| 430. Flatten a Multilevel Doubly Linked List | Depth-First Search Linked List Doubly-Linked List | Medium | |
| 431. Encode N-ary Tree to Binary Tree | Tree Depth-First Search Breadth-First Search Design Binary Tree | Hard | |
| 432. All O`one Data Structure | Design Hash Table Linked List Doubly-Linked List | Hard | |
| 433. Minimum Genetic Mutation | Breadth-First Search Hash Table String | Medium | |
| 434. Number of Segments in a String | | Easy | |
| 435. Non-overlapping Intervals | Greedy Array Dynamic Programming Sorting | Medium | |
| 436. Find Right Interval | Array Binary Search Sorting | Medium | |
